ELENA BRITATINA
LICENSED REAL ESTATE BROKER
PRIME LIFE REALTY
(954) 245-5220
PRIME LIFE REALTY
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Overheated? DC-area fixer-upper gets 88 offers...
by TRD Staff on 04/03/2021 at 2:00 pm
For the latest evidence of a surging suburban sales market, look just outside Washington, D.C. […]
-
WeWork exits first Hong Kong location as part of...
by TRD Staff on 04/03/2021 at 12:00 pm
WeWork, which recently struck a $9 billion deal to go public via a special-purpose acquisition […]
-
Saudi prince sells 2K-acre UK estate to...
by TRD Staff on 04/03/2021 at 9:00 am
Prince Bandar bin Sultan, a Saudi royal and longtime senior government official, sold a sprawling […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
PRIME LIFE REALTY
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W Hotel and Development | 1015 | 1 | 1.5 | 1026 | 2009 | $1,900,000 | 16 |
Miami Beach | Fontainebleau III Ocean | 623 | 1 | 2 | 1063 | 2008 | $1,390,000 | |
Miami Beach | The Bentley Bay | 2103 | 1 | 2 | 1175 | 2004 | $1,150,000 | 8 |
Miami | Sls Lux | 1103 | 1 | 1.5 | 847 | 2018 | $670,000 | |
Miami | Reach Condo | 3205 | 1 | 1.5 | 879 | 2016 | $600,000 | |
Bal Harbour | Harbour House | 712 | 1 | 1.5 | 896 | 1964 | $580,000 | 22 |
Miami | Aria on the Bay | 3607 | 1 | 2 | 979 | 2018 | $550,000 | |
Miami | Canvas | 1201 | 1 | 1.5 | 853 | 2018 | $520,000 | 42 |
Miami Beach | The Fountain Condo Hotel | 308 | 1 | 1 | 706 | 1924 | $499,000 | 1 |
Bal Harbour | Plaza of Bal Harbour | PH21 | 1 | 1 | 1019 | 1965 | $445,000 | 19 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1520 | 2 | 2 | 1386 | 2015 | $4,750,000 | 38 |
Miami | Four seasons | 65B | 2 | 2.5 | 1964 | 2003 | $2,350,000 | 21 |
Miami Beach | Roney Palace Condo | 810 | 2 | 2 | 1480 | 1926 | $2,300,000 | 40 |
Miami Beach | North Carillon Beach Cond | 1405 | 2 | 2 | 1290 | 2008 | $1,500,000 | 33 |
Miami Beach | Blue Diamond Condo | 2104 | 2 | 2 | 1550 | 2000 | $1,380,000 | 48 |
Miami | Epic Residences | 4307 | 2 | 2.5 | 1500 | 2008 | $1,300,000 | 25 |
Miami | Paraiso Bay | 4805 | 2 | 3 | 1151 | 2018 | $960,000 | |
Miami Beach | Green Diamond Condo | 1904 | 2 | 2 | 1490 | 2000 | $956,000 | 27 |
Miami | Rise Building | 3003 | 2 | 2 | 1281 | 2016 | $950,000 | 11 |
Miami | Paraiso Bay | 3204 | 2 | 3 | 1193 | 2018 | $950,000 | 34 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee Condo | 502 | 3 | 3.5 | 2756 | 2008 | $7,500,000 | 16 |
Sunny Isles Beach | Turnberry Ocean Club | 1503 | 3 | 4.5 | 0 | 2020 | $5,900,000 | 59 |
Miami Beach | 1 Hotel & Homes | 1107 | 3 | 3 | 1675 | 2015 | $3,975,000 | 19 |
Miami Beach | Sunset Harbour Homes | 410 | 3 | 3 | 2790 | 1997 | $1,999,000 | 55 |
Miami | Aria on the Bay | 3212 | 3 | 4 | 2018 | 2018 | $1,695,000 | 22 |
Aventura | Echo Condo | 604 | 3 | 4.5 | 2275 | 2015 | $1,499,000 | 33 |
Miami | Yacht Harbour | 12F | 3 | 2 | 0 | 1975 | $1,275,000 | 10 |
Miami | Arbor Residences | 508 | 3 | 2 | 0 | 2020 | $1,100,000 | 5 |
Hallandale Beach | Parker Plaza Estates Cond | 1727 | 3 | 2.5 | 1856 | 1970 | $555,000 | 31 |
Aventura | Aventura Marina 1 | 1208 | 3 | 3 | 1650 | 2006 | $545,000 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Faena House | PH-A | 4 | 6.5 | 5978 | 2015 | $34,950,000 | 82 |
Miami Beach | Apogee Condo | 604 | 4 | 3.5 | 3731 | 2008 | $13,400,000 | 91 |
Miami | Asia Condominium | PH4 | 5 | 6 | 4834 | 2008 | $9,495,000 | 79 |
Hollywood | Diplomat Oceanfront | 2901 | 6 | 6.5 | 7483 | 2007 | $9,200,000 | 35 |
Miami | Aria on the Bay | PH15 | 5 | 6.5 | 4238 | 2018 | $7,000,000 | 64 |
Miami | Santa Maria | PH4702 | 5 | 6.5 | 6300 | 1997 | $5,700,000 | 6 |
Doral | Polynesian | 11202 | 4 | 3 | 2306 | 2004 | $499,900 | 6 |
Miami | Garden Estates at the Ham | 4 | 3 | 1827 | 2015 | $390,000 | 24 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Towers of Key Biscayne Co | F205 | Monthly | 1114 | 1 | 2 | 1 | $6,000 | 27 |
Miami Beach | South Carillon Beach Cond | 601 | Monthly | 704 | 1 | 1 | 1 | $5,000 | 18 |
Miami Beach | Palau Sunset Harbour | 208 | Monthly | 825 | 1 | 1 | 1 | $3,900 | 12 |
Miami | Iconbrickell Condo No 1 | 4812 | Annually | 798 | 1 | 1 | 1 | $3,800 | 26 |
Miami Beach | Green Diamond Condo | 1206 | Monthly | 1100 | 1 | 2 | 1 | $3,500 | 6 |
Miami Beach | Belle Plaza Condo | 1403 | Monthly | 897 | 1 | 1.5 | 1 | $3,300 | 8 |
Miami | Brickell Heights West Con | 3210 | Monthly | 776 | 1 | 1.5 | 1 | $3,000 | 33 |
Miami | Club At Brickell Bay Plaz | 3706 | Annually | 825 | 1 | 1 | 1 | $3,000 | 12 |
Miami | Hyde Midtown | 3114 | Monthly | 825 | 1 | 1 | 1 | $2,900 | 85 |
Hollywood | Wave Condo | 315 | Monthly | 745 | 1 | 1 | 1 | $2,800 | 25 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Bentley Bay Condo | 1002 | Monthly | 1499 | 2 | 2 | 1 | $11,800 | 52 |
Miami Beach | 1500 Ocean Drive Condo | 508 | Monthly | 1170 | 2 | 2 | 1 | $6,500 | 20 |
Key Biscayne | Key Colony No 4 Condo | 258 | Monthly | 1720 | 2 | 2 | 1 | $5,900 | 6 |
Fort Lauderdale | Las Olas Grand Condo | 2303 | Annually | 2110 | 2 | 2.5 | 1 | $5,500 | 23 |
Miami Beach | The Vistas Condo | 209 | Monthly | 1210 | 2 | 2.5 | 1 | $5,000 | 30 |
Miami | Brickellhouse Condo | 3304 | Monthly | 1070 | 2 | 2 | 1 | $4,800 | 19 |
Lauderdale By The Sea | Hampton Beach Club Condo | 512 | Monthly | 2090 | 2 | 2.5 | 1 | $4,500 | 37 |
Miami | Iconbrickell Condo No 1 | 2313 | Monthly | 1012 | 2 | 2 | 1 | $4,500 | |
Hallandale Beach | 2080 Ocean Drive Condo | 506 | Monthly | 1000 | 2 | 2 | 1 | $4,300 | 15 |
Miami | Brickellhouse Condo | 4105 | Monthly | 1153 | 2 | 2.5 | 1 | $4,000 | 16 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Porsche Design Building | 1805 | Monthly | 3171 | 3 | 4.5 | 1 | $35,000 | 34 |
Miami Beach | IL Villaggio on South Bea | 806 | Monthly | 1780 | 3 | 3 | 1 | $18,000 | 26 |
Hollywood | Diplomat Oceanfront Resid | 1805 | Monthly | 2623 | 3 | 3.5 | 1 | $10,200 | 33 |
Aventura | Echo Condo | UPH02 | Annually | 2307 | 3 | 4.5 | 1 | $9,500 | 45 |
Miami Beach | The Alexander Condo | 1221 | Monthly | 1800 | 3 | 3 | 1 | $8,500 | 13 |
Sunny Isles Beach | Trump Tower I | 1702 | Monthly | 1979 | 3 | 3.5 | 1 | $7,500 | 41 |
Fort Lauderdale | Tiffany House Condo | 415 | Annually | 1293 | 3 | 2.5 | 1 | $5,000 | 40 |
Miami | Frow Homestead | Monthly | 2100 | 3 | 3 | 1 | $4,800 | 43 | |
Miami Beach | Biscayne Beach Sub | PH 502 | Monthly | 1177 | 3 | 2 | 1 | $4,500 | 30 |
Miami Beach | The Carriage Club North C | 915 | Annually | 2074 | 3 | 3 | 1 | $4,400 | 19 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | S-205 | Monthly | 3925 | 4 | 5.5 | 1 | $80,000 | 42 |
Surfside | Surf Club Condo | S-903 | Monthly | 3844 | 4 | 5.5 | 1 | $60,000 | 33 |
Miami | Asia Condo | PH4 | Annually | 5359 | 5 | 6 | 1 | $50,000 | 80 |
Bal Harbour | Bal Harbour North South C | 1903S | Annually | 3556 | 4 | 5.5 | 1 | $42,000 | 40 |
Miami | Aria on the Bay Condo | PH15 | Annually | 4720 | 6 | 6.5 | 1 | $20,000 | 64 |
Sunny Isles Beach | Jade Signature | 805 | Monthly | 3027 | 4 | 5.5 | 1 | $16,000 | 22 |
Miami | Urban Villas by MIracle Mi | 3649 | Monthly | 2963 | 4 | 3.5 | 1 | $9,500 | 30 |
Weston | Sectors 3 & 4 Boundary Pl | Annually | 1737 | 4 | 2.5 | 1 | $2,500 | 30 | |
Miami | International Princess Co | 2-5 | Annually | 1917 | 4 | 3 | 1 | $2,300 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Lake Worth | 33461 | 1954 | 964 | 6847 | 1 | 2 | $32,000 | 5 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 2003 | 2892 | 19520 | 2 | 3 | $3,750,000 | 63 |
Miami Beach | 33141 | 1948 | 1413 | 2723 | 2 | 2 | $899,000 | 49 |
Hialeah | 33015 | 1961 | 1216 | 9000 | 2 | 1 | $450,000 | 13 |
North Miami | 33168 | 1953 | 1885 | 7760 | 2 | 2 | $349,000 | 6 |
Stuart | 34997 | 2001 | 1528 | 5183 | 2 | 2 | $347,500 | 28 |
Plantation | 33313 | 1960 | 1496 | 8334 | 2 | 2 | $325,000 | 3 |
Tamarac | 33309 | 1967 | 1008 | 4241 | 2 | 1 | $304,900 | 35 |
Miramar | 33023 | 1954 | 646 | 5106 | 2 | 2 | $299,900 | 18 |
Boynton Beach | 33426 | 1973 | 1317 | 4950 | 2 | 2 | $288,900 | 10 |
Miami | 33147 | 1947 | 818 | 3600 | 2 | 1 | $259,000 | 9 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33308 | 1966 | 3196 | 10000 | 3 | 3.5 | $2,695,000 | 29 |
Miami | 33143 | 1949 | 2454 | 30720 | 3 | 2 | $1,400,000 | 36 |
Key Largo | 33037 | 1981 | 1152 | 6285 | 3 | 2 | $1,050,000 | 7 |
Coral Gables | 33134 | 1953 | 1516 | 7500 | 3 | 2 | $899,000 | 18 |
Miami | 33138 | 1940 | 1777 | 7250 | 3 | 2 | $895,000 | 29 |
Miami Beach | 33141 | 1927 | 1853 | 6418 | 3 | 2 | $829,000 | 33 |
Coral Gables | 33134 | 1925 | 1939 | 7500 | 3 | 2.5 | $825,000 | 20 |
Doral | 33178 | 2021 | 0 | 3859 | 3 | 3.5 | $689,900 | 14 |
North Bay Village | 33141 | 1952 | 1440 | 7140 | 3 | 3 | $670,000 | 20 |
Coral Gables | 33134 | 1961 | 1279 | 5000 | 3 | 2 | $650,000 | 16 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2016 | 12804 | 21517 | 8 | 9.5 | $32,000,000 | 52 |
Fort Lauderdale | 33301 | 1981 | 8132 | 49581 | 7 | 7.5 | $19,995,000 | 36 |
Miami | 33139 | 2006 | 7886 | 10500 | 7 | 8.5 | $19,950,000 | 53 |
North Miami | 33181 | 1959 | 5956 | 15270 | 6 | 6 | $6,900,000 | 14 |
Coral Gables | 33156 | 2008 | 5566 | 12000 | 5 | 6.5 | $5,380,000 | 65 |
Miami Beach | 33140 | 2022 | 3792 | 5095 | 4 | 5 | $4,375,000 | 47 |
Fort Lauderdale | 33316 | 1978 | 2652 | 8694 | 4 | 4 | $3,600,000 | 27 |
Sunny Isles Beach | 33160 | 1998 | 0 | 9165 | 5 | 6 | $3,595,000 | 34 |
Miami | 33133 | 1923 | 4428 | 17380 | 5 | 4.5 | $3,400,000 | 30 |
Palmetto Bay | 33158 | 2006 | 6323 | 33106 | 6 | 7.5 | $2,799,000 | 61 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 900 | 1 | 1 | 1 | $1,600 | 13 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1175 | 2 | 2 | 1 | $10,000 | 14 |
Miami | Monthly | 1453 | 2 | 1 | 1 | $2,750 | 24 |
North Miami Beach | Annually | 1403 | 2 | 2 | 1 | $2,400 | 22 |
Opa-Locka | Annually | 780 | 2 | 1 | 1 | $2,200 | 10 |
Miami | Monthly | 1261 | 2 | 2 | 1 | $2,100 | 16 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 1496 | 3 | 2 | 1 | $7,000 | 52 |
Fort Lauderdale | Monthly | 1944 | 3 | 2 | 1 | $6,500 | 40 |
Miami Beach | Monthly | 1336 | 3 | 3 | 1 | $5,500 | 62 |
Surfside | Monthly | 1975 | 3 | 2 | 1 | $4,850 | 13 |
Miami | Monthly | 2130 | 3 | 2 | 1 | $4,500 | 19 |
Weston | Annually | 1626 | 3 | 2 | 1 | $3,700 | 45 |
Hollywood | Annually | 1565 | 3 | 2 | 1 | $3,500 | 15 |
Miami | Monthly | 2471 | 3 | 2 | 1 | $3,300 | 30 |
Pembroke Pines | Annually | 1764 | 3 | 2 | 1 | $3,220 | 16 |
Coral Springs | Annually | 1571 | 3 | 2.5 | 1 | $2,995 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Annually | 3841 | 5 | 5.5 | 1 | $10,000 | 56 |
Miami Shores | Monthly | 2602 | 5 | 4 | 1 | $7,700 | 22 |
Miami | Monthly | 2168 | 4 | 2 | 1 | $7,500 | 50 |
Weston | Monthly | 2810 | 5 | 3.5 | 1 | $7,500 | 50 |
Miami | Monthly | 2235 | 4 | 4 | 1 | $7,500 | 4 |
Cooper City | Monthly | 2320 | 4 | 3 | 1 | $5,500 | 19 |
Miami | Monthly | 2461 | 4 | 2 | 1 | $5,000 | 31 |
Pembroke Pines | Monthly | 2511 | 4 | 3.5 | 1 | $4,300 | 30 |
Weston | Monthly | 2678 | 5 | 3.5 | 1 | $4,200 | 51 |
Pembroke Pines | Annually | 1942 | 4 | 2 | 1 | $4,000 | 12 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!